TSW110 - L2 Unmanaged Ethernet Switch
Description
TSW110 is an unmanaged layer 2 Ethernet switch. This tiny but rugged professional device enables industrial high-bandwidth applications with a reliable data connection. It has five Gigabit Ethernet ports to connect equipment to the network and supports wide power supply voltages (9-30 V).
Standard package*
- TSW110
- 9 W PSU
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Features
Ethernet Specifications
| Category | Specification |
|---|---|
| ETH Ports | 5 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 Series Standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
Performance Specifications
| Category | Specification |
|---|---|
| Bandwidth (Non-blocking) | 10 Gbps |
| Packet Buffer | 128 KB |
| MAC Address Table Size | 2K entries |
| Jumbo Frame Support | 9216 bytes |
Power Specifications
| Category | Specification |
|---|---|
| Connector | 4-pin industrial DC power socket |
| Input Voltage Range | 9 – 30 VDC |
| PoE (Passive) | Possibility to power up through ETH1 port (Mode B, 9 - 30 VDC) |
| Power Consumption | < 0.4 W / < 1.8 W |
Physical Interfaces
| Category | Specification |
|---|---|
| Ethernet Ports | 5 x RJ45 ports, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power Connector | 1 x 4-pin power connector |
| Other | 1 x Grounding screw |
Physical Specification
| Category | Specification |
|---|---|
| Casing Material | Full aluminum housing |
| Dimensions (W x H x D) | 100 x 30 x 85 mm |
| Weight | 227 g |
| Mounting Options | DIN rail, wall mount, flat surface (requires additional kit) |
Operating Environment
| Category | Specification |
|---|---|
| Operating Temperature | -40 °C to 75 °C |
| Operating Humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
Regulatory & Type Approvals
| Category | Specification |
|---|---|
| Regulatory Approvals | CE, UKCA, EAC, UCRF, ANRT, CITC, Kenya, FCC, IC, NOM, RCM, BSMI, CB |
EMC Emissions & Immunity Standards
| Category | Specification |
|---|---|
| Standards | EN 55032:2015 + A11:2020 |
| Harmonic Emission | EN 61000-3-3:2013 + A1:2019 |
| Voltage Fluctuations | EN IEC 61000-3-2:2019 |
| Immunity to Disturbances | EN 55035:2017 |
| Electrostatic Discharge (ESD) | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2006 + A1:2008 + A2:2010 |
| Electrical Fast Transients (EFT) | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
| Conducted Susceptibility (CS) | EN 61000-4-6:2014 |
| Voltage Dips and Interruptions (DIP) | EN 61000-4-11:2004 + A1:2017 |
Safety Standards
| Category | Specification |
|---|---|
| Safety Standards | IEC 62368-1:2018, EN IEC 62368-1:2020 + A11:2020 |
Downloads
Manual & Documentation
TSW110 FLYER (EN)
TSW110 DATASHEET (EN)
Links
TSW110 QUICK START GUIDE (EN)
TSW110 USER MANUAL
CERTIFICATIONS & APPROVALS
PRODUCT CHANGE NOTIFICATIONS
TSW110 3D MODELS
$33.34
Original: $111.12
-70%TSW110 - L2 Unmanaged Ethernet Switch—
$111.12
$33.34







Description
Description
TSW110 is an unmanaged layer 2 Ethernet switch. This tiny but rugged professional device enables industrial high-bandwidth applications with a reliable data connection. It has five Gigabit Ethernet ports to connect equipment to the network and supports wide power supply voltages (9-30 V).
Standard package*
- TSW110
- 9 W PSU
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Features
Ethernet Specifications
| Category | Specification |
|---|---|
| ETH Ports | 5 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 Series Standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az |
Performance Specifications
| Category | Specification |
|---|---|
| Bandwidth (Non-blocking) | 10 Gbps |
| Packet Buffer | 128 KB |
| MAC Address Table Size | 2K entries |
| Jumbo Frame Support | 9216 bytes |
Power Specifications
| Category | Specification |
|---|---|
| Connector | 4-pin industrial DC power socket |
| Input Voltage Range | 9 – 30 VDC |
| PoE (Passive) | Possibility to power up through ETH1 port (Mode B, 9 - 30 VDC) |
| Power Consumption | < 0.4 W / < 1.8 W |
Physical Interfaces
| Category | Specification |
|---|---|
| Ethernet Ports | 5 x RJ45 ports, 10/100/1000 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power Connector | 1 x 4-pin power connector |
| Other | 1 x Grounding screw |
Physical Specification
| Category | Specification |
|---|---|
| Casing Material | Full aluminum housing |
| Dimensions (W x H x D) | 100 x 30 x 85 mm |
| Weight | 227 g |
| Mounting Options | DIN rail, wall mount, flat surface (requires additional kit) |
Operating Environment
| Category | Specification |
|---|---|
| Operating Temperature | -40 °C to 75 °C |
| Operating Humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
Regulatory & Type Approvals
| Category | Specification |
|---|---|
| Regulatory Approvals | CE, UKCA, EAC, UCRF, ANRT, CITC, Kenya, FCC, IC, NOM, RCM, BSMI, CB |
EMC Emissions & Immunity Standards
| Category | Specification |
|---|---|
| Standards | EN 55032:2015 + A11:2020 |
| Harmonic Emission | EN 61000-3-3:2013 + A1:2019 |
| Voltage Fluctuations | EN IEC 61000-3-2:2019 |
| Immunity to Disturbances | EN 55035:2017 |
| Electrostatic Discharge (ESD) | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2006 + A1:2008 + A2:2010 |
| Electrical Fast Transients (EFT) | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
| Conducted Susceptibility (CS) | EN 61000-4-6:2014 |
| Voltage Dips and Interruptions (DIP) | EN 61000-4-11:2004 + A1:2017 |
Safety Standards
| Category | Specification |
|---|---|
| Safety Standards | IEC 62368-1:2018, EN IEC 62368-1:2020 + A11:2020 |
Downloads
Manual & Documentation
TSW110 FLYER (EN)
TSW110 DATASHEET (EN)
Links
TSW110 QUICK START GUIDE (EN)
TSW110 USER MANUAL
CERTIFICATIONS & APPROVALS
PRODUCT CHANGE NOTIFICATIONS
TSW110 3D MODELS























