TSW010 - Din Rail Ethernet Switch
Description
Standard package*
- TSW010
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Ethernet
| Specification | Details |
|---|---|
| ETH Ports | 5 x ETH ports, 10/100 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 Series Standards | 802.3i, 802.3u, 802.3x, 802.3az |
Performance Specifications
| Specification | Details |
|---|---|
| Bandwidth (Non-blocking) | 1 Gbps |
| MAC Address Table Size | 2K entries |
| Jumbo Frame Support | 2048 bytes |
Power
| Specification | Details |
|---|---|
| Power Connector | 2-pin industrial DC power socket |
| Input Voltage Range | 9 – 30 VDC |
| PoE (Passive) | Possibility to power up through ETH1 ports, not compatible with IEEE802.3af, 802.3at, and 802.3bt standards, Mode B, 9 - 30 VDC |
| Power Consumption | Idle: 0.3 W / Max: 0.9 W |
Physical Interfaces
| Specification | Details |
|---|---|
| Ethernet | 5 x RJ45 ports, 10/100 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power | 1 x 2-pin industrial DC power socket |
Physical Specification
| Specification | Details |
|---|---|
| Casing Material | Aluminium housing |
| Dimensions (W x H x D) | 113.1 x 27.4 x 80.5 mm |
| Weight | 146.5 g |
| Mounting Options | Integrated DIN rail bracket, wall mount, flat surface (additional kit needed) |
Operating Environment
| Specification | Details |
|---|---|
| Operating Temperature | -40 °C to 75 °C |
| Operating Humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
Regulatory & Type Approvals
| Regulatory | Details |
|---|---|
| Regulatory Certifications | CE, UKCA, EAC, FCC, IC, CB, RCM, CITC, ANRT, SDPPI (POSTEL), Kenya, REACH, RoHS, WEEE |
EMC Emissions & Immunity
| Standards | Details |
|---|---|
| EMC Standards | EN 55032:2015 + A11:2020 + A1:2020, EN 55035:2017 + A11:2020 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2020 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
Safety Standards
| Standards | Details |
|---|---|
| CE Safety Standards | EN IEC 62368-1:2020 + A11:2020 |
| RCM Safety Standards | AS/NZS 62368.1:2022 |
| CB Safety Standards | IEC 62368-1:2018 |
Downloads
Manual & Documentation
TSW010 FLYER (EN)
TSW010 DATASHEET (EN)
Links
TSW010 QUICK START GUIDE (EN)
TSW010 USER MANUAL
CERTIFICATIONS & APPROVALS
PRODUCT CHANGE NOTIFICATIONS
TSW010 3D MODELS
$47.09
TSW010 - Din Rail Ethernet Switch—
$47.09





Description
Description
Standard package*
- TSW010
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
Ethernet
| Specification | Details |
|---|---|
| ETH Ports | 5 x ETH ports, 10/100 Mbps, supports auto MDI/MDIX crossover |
| IEEE 802.3 Series Standards | 802.3i, 802.3u, 802.3x, 802.3az |
Performance Specifications
| Specification | Details |
|---|---|
| Bandwidth (Non-blocking) | 1 Gbps |
| MAC Address Table Size | 2K entries |
| Jumbo Frame Support | 2048 bytes |
Power
| Specification | Details |
|---|---|
| Power Connector | 2-pin industrial DC power socket |
| Input Voltage Range | 9 – 30 VDC |
| PoE (Passive) | Possibility to power up through ETH1 ports, not compatible with IEEE802.3af, 802.3at, and 802.3bt standards, Mode B, 9 - 30 VDC |
| Power Consumption | Idle: 0.3 W / Max: 0.9 W |
Physical Interfaces
| Specification | Details |
|---|---|
| Ethernet | 5 x RJ45 ports, 10/100 Mbps |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs |
| Power | 1 x 2-pin industrial DC power socket |
Physical Specification
| Specification | Details |
|---|---|
| Casing Material | Aluminium housing |
| Dimensions (W x H x D) | 113.1 x 27.4 x 80.5 mm |
| Weight | 146.5 g |
| Mounting Options | Integrated DIN rail bracket, wall mount, flat surface (additional kit needed) |
Operating Environment
| Specification | Details |
|---|---|
| Operating Temperature | -40 °C to 75 °C |
| Operating Humidity | 5% to 95% non-condensing |
| Ingress Protection Rating | IP30 |
Regulatory & Type Approvals
| Regulatory | Details |
|---|---|
| Regulatory Certifications | CE, UKCA, EAC, FCC, IC, CB, RCM, CITC, ANRT, SDPPI (POSTEL), Kenya, REACH, RoHS, WEEE |
EMC Emissions & Immunity
| Standards | Details |
|---|---|
| EMC Standards | EN 55032:2015 + A11:2020 + A1:2020, EN 55035:2017 + A11:2020 |
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2020 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity (AC Mains Power Port) | EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
Safety Standards
| Standards | Details |
|---|---|
| CE Safety Standards | EN IEC 62368-1:2020 + A11:2020 |
| RCM Safety Standards | AS/NZS 62368.1:2022 |
| CB Safety Standards | IEC 62368-1:2018 |
Downloads
Manual & Documentation
TSW010 FLYER (EN)
TSW010 DATASHEET (EN)
Links
TSW010 QUICK START GUIDE (EN)
TSW010 USER MANUAL
CERTIFICATIONS & APPROVALS
PRODUCT CHANGE NOTIFICATIONS
TSW010 3D MODELS





















