Orbbec Gemini 335 & 335L
Orbbec Gemini 335 is a Depth + RGB camera that combines active and passive stereo vision technologies for seamless operation in indoor and outdoor conditions. Built on Orbbec's latest custom ASIC MX6800 and high-performance optical system, Gemini 330 series continuously expands its product portfolio through modular extensions to flexibly meet the needs of diverse application scenarios.
Gemini 335 & 335L are the flagship products of Gemini 330 Series. It has a 50mm baseline and is IP5X rated. It is easy to set up and operate with the Orbbec SDK and the camera delivers extremely accurate and reliable data in various lighting conditions, ranging from pitch black to outdoor environments.
Orbbec Gemini 335 & 335L are easy to set up and operate with the Orbbec SDK.
- Active/passive stereo ensured reliable performance in dynamic environments.
- Built-in depth and RGB image processing.
- Depth Measurement Accuracy: a spatial precision (Root Mean Squared ERROR: RMSE) of less than 1.5% for depth measurements at 2m.
- Precise synchronization of depth and color frames; supports multiple-device synchronization.
- High quality depth data output suitable for both indoor and outdoor
- Up to 30 fps at 1280 X 800 depth resolution
- USB Type-C for power and data connectivity
- Multi-camera synchronization and IMU supported
Gemini 335 & Gemini 335L Specifications:
Parameters |
Gemini 335![]() |
Gemini 335L![]() |
| Model | G40155-170 | G40055-170 |
| Depth Technology | Stereo | Stereo |
| Wavelength | 850nm | 850nm |
| Depth Range | *0.10 - 20m+ (Optimal Range: 0.26 - 3m) | *0.17 - 20m+ (Optimal Range: 0.5 - 6m) |
| Depth Resolution/FPS | Up to 1280X800@30fps | Up to 1280X800@30fps |
| Depth FOV | H90° V65° | H90° V65° |
| RGB Resolution/FPS | Up to 1920X1080@30fps | Up to 1280X800@60fps |
| RGB FOV | H86° V55° | H94° V68° |
| Processing | Orbbec ASIC | Orbbec ASIC |
| Depth Filter | All-Pass | Visible+NIR-Pass |
| IMU | Supported | Supported |
| Data Connection | USB 3.0 Type-C | USB 3.0 Type-C |
| Power Input | USB 3.0 Type-C | USB 3.0 Type-C |
| Trigger | Supported | Supported |
| Power Consumption | Average < 3.0W | Average < 3.0W |
| Operating Environment | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non-condensing) | -10℃ - 50℃; Indoor/Outdoor; 5%-90%RH(non-condensing) |
| SDK Support | Orbbec SDK | Orbbec SDK |
| Data Output | Point Cloud, Depth Map, IR & RGB | Point Cloud, Depth Map, IR & RGB |
| Dimensions (W*H*D) | 90mm x 25mm x 30mm | 124mm x 29mm x 27mm |
| Weight | 97g | 133g |
| Installation | Bottom: ¼-20UNC ; Back: 2x M3 | Bottom: ¼-20UNC; Back: 2x M4 |
Select Variant
From $116.83
Original: $389.45
-70%Orbbec Gemini 335 & 335L—
$389.45
$116.83











Description
Orbbec Gemini 335 is a Depth + RGB camera that combines active and passive stereo vision technologies for seamless operation in indoor and outdoor conditions. Built on Orbbec's latest custom ASIC MX6800 and high-performance optical system, Gemini 330 series continuously expands its product portfolio through modular extensions to flexibly meet the needs of diverse application scenarios.
Gemini 335 & 335L are the flagship products of Gemini 330 Series. It has a 50mm baseline and is IP5X rated. It is easy to set up and operate with the Orbbec SDK and the camera delivers extremely accurate and reliable data in various lighting conditions, ranging from pitch black to outdoor environments.
Orbbec Gemini 335 & 335L are easy to set up and operate with the Orbbec SDK.
- Active/passive stereo ensured reliable performance in dynamic environments.
- Built-in depth and RGB image processing.
- Depth Measurement Accuracy: a spatial precision (Root Mean Squared ERROR: RMSE) of less than 1.5% for depth measurements at 2m.
- Precise synchronization of depth and color frames; supports multiple-device synchronization.
- High quality depth data output suitable for both indoor and outdoor
- Up to 30 fps at 1280 X 800 depth resolution
- USB Type-C for power and data connectivity
- Multi-camera synchronization and IMU supported
Gemini 335 & Gemini 335L Specifications:
Parameters |
Gemini 335![]() |
Gemini 335L![]() |
| Model | G40155-170 | G40055-170 |
| Depth Technology | Stereo | Stereo |
| Wavelength | 850nm | 850nm |
| Depth Range | *0.10 - 20m+ (Optimal Range: 0.26 - 3m) | *0.17 - 20m+ (Optimal Range: 0.5 - 6m) |
| Depth Resolution/FPS | Up to 1280X800@30fps | Up to 1280X800@30fps |
| Depth FOV | H90° V65° | H90° V65° |
| RGB Resolution/FPS | Up to 1920X1080@30fps | Up to 1280X800@60fps |
| RGB FOV | H86° V55° | H94° V68° |
| Processing | Orbbec ASIC | Orbbec ASIC |
| Depth Filter | All-Pass | Visible+NIR-Pass |
| IMU | Supported | Supported |
| Data Connection | USB 3.0 Type-C | USB 3.0 Type-C |
| Power Input | USB 3.0 Type-C | USB 3.0 Type-C |
| Trigger | Supported | Supported |
| Power Consumption | Average < 3.0W | Average < 3.0W |
| Operating Environment | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non-condensing) | -10℃ - 50℃; Indoor/Outdoor; 5%-90%RH(non-condensing) |
| SDK Support | Orbbec SDK | Orbbec SDK |
| Data Output | Point Cloud, Depth Map, IR & RGB | Point Cloud, Depth Map, IR & RGB |
| Dimensions (W*H*D) | 90mm x 25mm x 30mm | 124mm x 29mm x 27mm |
| Weight | 97g | 133g |
| Installation | Bottom: ¼-20UNC ; Back: 2x M3 | Bottom: ¼-20UNC; Back: 2x M4 |

























