IMX258 13MP OIS USB Camera with Optical Image Stabilization
IMX258 13MP USB Camera, Optical Image Stabilization, Plug-And-Play, Driver Free, Auto Focusing
Specifications
| PIXELS | 13MP | |
|---|---|---|
| SENSOR | IMX258 | |
| STABILIZATION | Micro Gimbal Stabilizer (MGS) | |
| INTERFACE | USB2.0 (UVC 1.0 compliant) | |
| CAMERA | Sensor size | 1/3.06 inch |
| Aperture (F) | 2.4 | |
| Focal length (EFL) | 2.35 mm | |
| Field of view (FOV) | 127°(D) 99.5°(H) 70°(V) | |
| Focusing | auto focusing | |
| IMAGE | Format support | MJPG |
| Static image resolution | 4224 × 3192 | |
| Video recording | 10 FPS 4192 × 3104 20 FPS 3840 × 2160 25 FPS 1920 × 1080 |
|
| OPERATING VOLTAGE | 5V ± 5% | |
| CAMERA SIZE | 19.00 × 19.00 × 9.90 mm | |
| MODULE SIZE | 38.00 × 35.80 mm | |
Optical Image Stabilization Feature
OIS Camera (Left) VS Non-OIS Camera (Right)
Connecting With USB Cable
Dimensions
Resources
Original: $118.00
-70%$118.00
$35.40



Description
IMX258 13MP USB Camera, Optical Image Stabilization, Plug-And-Play, Driver Free, Auto Focusing
Specifications
| PIXELS | 13MP | |
|---|---|---|
| SENSOR | IMX258 | |
| STABILIZATION | Micro Gimbal Stabilizer (MGS) | |
| INTERFACE | USB2.0 (UVC 1.0 compliant) | |
| CAMERA | Sensor size | 1/3.06 inch |
| Aperture (F) | 2.4 | |
| Focal length (EFL) | 2.35 mm | |
| Field of view (FOV) | 127°(D) 99.5°(H) 70°(V) | |
| Focusing | auto focusing | |
| IMAGE | Format support | MJPG |
| Static image resolution | 4224 × 3192 | |
| Video recording | 10 FPS 4192 × 3104 20 FPS 3840 × 2160 25 FPS 1920 × 1080 |
|
| OPERATING VOLTAGE | 5V ± 5% | |
| CAMERA SIZE | 19.00 × 19.00 × 9.90 mm | |
| MODULE SIZE | 38.00 × 35.80 mm | |
Optical Image Stabilization Feature
OIS Camera (Left) VS Non-OIS Camera (Right)
Connecting With USB Cable
Dimensions























