4G High Gain SMA Antenna
4G High Gain SMA Antenna, 4G/3G/2G/LPWA Support, 700~2700MHz Range, 90° Flexible Rotation

Specifications
| NETWORK SUPPORT | 4G/3G/2G/LPWA | GAIN | 9DBI ± 0.7DBI |
|---|---|---|---|
| FREQUENCY RANGE | 700~2700 MHz | CONNECTOR | SMA inner pin |
| OUTPUT IMPEDANCE | 50Ω | ANTENNA HEIGHT | 17 cm |
| VSWR | ≤ 2.0 | COLOR | Black |
| POLARISATION | Vertical | MATERIAL | ABS |
Outline Dimensions

$0.48
Original: $1.59
-70%4G High Gain SMA Antenna—
$1.59
$0.48


Description
4G High Gain SMA Antenna, 4G/3G/2G/LPWA Support, 700~2700MHz Range, 90° Flexible Rotation

Specifications
| NETWORK SUPPORT | 4G/3G/2G/LPWA | GAIN | 9DBI ± 0.7DBI |
|---|---|---|---|
| FREQUENCY RANGE | 700~2700 MHz | CONNECTOR | SMA inner pin |
| OUTPUT IMPEDANCE | 50Ω | ANTENNA HEIGHT | 17 cm |
| VSWR | ≤ 2.0 | COLOR | Black |
| POLARISATION | Vertical | MATERIAL | ABS |
Outline Dimensions






















