JCW063 Wifi Antenna
JCW063 High Quality Android 2400-2500MHz External 2dBi WiFi Car Antenna Male SMA.


Specifications:
| Item | Specifications | |
| Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain(Zenith) | 3.0dBi | |
| V.S.W.R(min) | <2.0 | |
| Impendance | 50Ω | |
| PCB Dimension | 104.6*15*1mm | |
| Mechanical | Cable | RG174 |
| Connector | FAKRA/SMA or others | |
| Radome Material | ABS | |
| Mounting Method | Adhesive | |
| Environmental | Operating Temperature | -40ºC~+85ºC |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |







Description
JCW063 High Quality Android 2400-2500MHz External 2dBi WiFi Car Antenna Male SMA.


Specifications:
| Item | Specifications | |
| Antenna | Frequency Range | 2400~2483.5MHz |
| Polarization | Linear | |
| Gain(Zenith) | 3.0dBi | |
| V.S.W.R(min) | <2.0 | |
| Impendance | 50Ω | |
| PCB Dimension | 104.6*15*1mm | |
| Mechanical | Cable | RG174 |
| Connector | FAKRA/SMA or others | |
| Radome Material | ABS | |
| Mounting Method | Adhesive | |
| Environmental | Operating Temperature | -40ºC~+85ºC |
| Relative Humidity | Up to 95% | |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours | |
| Environmentally Friendly | ROHS Compliant | |



















