JCE305 adhesive LTE/GPS/GLONASS/Wi-Fi Combo Outdoor Antenna
The JC Antenna JCE305 is a rugged, high-performance outdoor antenna combining LTE, GPS/GLONASS, and Wi-Fi into a single compact unit. Built for demanding environments, it delivers reliable connectivity and precise positioning, making it ideal for smart transportation, telematics, industrial IoT, and remote monitoring applications. With a weather-resistant design and secure mounting options, the JCE305 ensures stable multi-network performance in outdoor deployments.


Specifications:
| GPS/GLONASS Antenna | |
|---|---|
| Antenna | Dielectric Antenna |
| Center Frequency | 1593MHz |
| Frequency Range | 1575–1610MHz |
| Polarization | RHCP |
| Gain | 2dBic (Zenith) |
| V.S.W.R | <1.5 |
| Impedance | 50Ω |
| Axial Ratio | 3dB (max) |
| LNA | |
| Gain | 28±2dB |
| Noise Figure | <1.5dB |
| V.S.W.R | <2.0 |
| Supply Voltage | 2.2~5V DC |
| Current Consumption | <15mA |
| LTE Antenna | |
| Frequency Range | 698~960MHz / 1710~2700MHz |
| V.S.W.R | <3.0 |
| Polarization | Linear |
| Gain | 2.0dBi |
| Impedance | 50Ω |
| WiFi Antenna | |
| Frequency Range | 2400~2483.5MHz / 4900~5825MHz |
| Polarization | Linear |
| Gain | 3dBi |
| V.S.W.R | <2.0 |
| Impedance | 50Ω |
| Mechanical | |
| Cable | RG174 |
| Connector | SMA/FAKRA or others |
| Material | ABS |
| Mounting Method | Adhesive / Magnet |
| Environmental | |
| Operating Temperature | -40℃ ~ +85℃ |
| Relative Humidity | Up to 95% |
| Ingress Protection | IP67 |
| Vibration | 10 to 55Hz with 1.5mm amplitude, 2 hours |
| Environmentally Friendly | ROHS Compliant |
Original: $12.17
-70%$12.17
$3.65





Description
The JC Antenna JCE305 is a rugged, high-performance outdoor antenna combining LTE, GPS/GLONASS, and Wi-Fi into a single compact unit. Built for demanding environments, it delivers reliable connectivity and precise positioning, making it ideal for smart transportation, telematics, industrial IoT, and remote monitoring applications. With a weather-resistant design and secure mounting options, the JCE305 ensures stable multi-network performance in outdoor deployments.


Specifications:
| GPS/GLONASS Antenna | |
|---|---|
| Antenna | Dielectric Antenna |
| Center Frequency | 1593MHz |
| Frequency Range | 1575–1610MHz |
| Polarization | RHCP |
| Gain | 2dBic (Zenith) |
| V.S.W.R | <1.5 |
| Impedance | 50Ω |
| Axial Ratio | 3dB (max) |
| LNA | |
| Gain | 28±2dB |
| Noise Figure | <1.5dB |
| V.S.W.R | <2.0 |
| Supply Voltage | 2.2~5V DC |
| Current Consumption | <15mA |
| LTE Antenna | |
| Frequency Range | 698~960MHz / 1710~2700MHz |
| V.S.W.R | <3.0 |
| Polarization | Linear |
| Gain | 2.0dBi |
| Impedance | 50Ω |
| WiFi Antenna | |
| Frequency Range | 2400~2483.5MHz / 4900~5825MHz |
| Polarization | Linear |
| Gain | 3dBi |
| V.S.W.R | <2.0 |
| Impedance | 50Ω |
| Mechanical | |
| Cable | RG174 |
| Connector | SMA/FAKRA or others |
| Material | ABS |
| Mounting Method | Adhesive / Magnet |
| Environmental | |
| Operating Temperature | -40℃ ~ +85℃ |
| Relative Humidity | Up to 95% |
| Ingress Protection | IP67 |
| Vibration | 10 to 55Hz with 1.5mm amplitude, 2 hours |
| Environmentally Friendly | ROHS Compliant |



















