LiteOn 12V/3.3A 40W Power Adapter
LITEON 12V/3.3A 40W Power Adapter - PA-1041-81
This series is a class 1, single-output AC to DC 40W green adapter with C14 inlet type. It can be operated from AC 90V~264V with good efficiency performance for various ITE, industrial and networking application. It also complies world-wide Safety and EMC regulations.

Features
| DC Plug | 5.5 × 2.5 mm |
| AC Input | 90–264 VAC, C14 socket (withstand 300 VAC surge for 5 seconds) |
| Protections | Short-circuit, Over-voltage, Over-current, Over-temperature |
| Efficiency | DOE Level VI compliance |
| Standby Power | Low consumption |
| Safety Certifications | Global safety approvals, IEC/EN 62368-1 compliance |
| Operating Temperature | 0 ~ +40 ℃ |
| Operating Altitude | Up to 5000 meters |
| LED Indicator | Yes |
| Reliability | High reliability design |
| Warranty | 1 year |
| Dimensions (L × W × H) | 114.2 mm × 51.5 mm × 32 mm |
Electrical Specification
| Category | Parameter | Specification |
|---|---|---|
| Rated | Power | 40W |
| Voltage | 12V | |
| Current | 3.33A | |
| Ripple & Noise (max.) | 100mV | |
| Regulation | Line & Load | ±5% |
| Timing | Hold-up Time (typ.) | 10ms |
| AC ON Delay / Rise Time (max.) | 3 sec / 30ms | |
| Input | Rated Voltage Range | 100–240 VAC |
| Operating Voltage Range | 90–264 VAC (300 VAC for 5 sec) | |
| Current (max.) | 1.2A @ 100 VAC | |
| Inrush Current | No component damage (< I²t) | |
| Frequency Range | 50–60 Hz | |
| Leakage Current | Max. 0.25mA @ 240 VAC | |
| Efficiency | Average Efficiency (typ.) | 88% |
| Protections | Over-voltage | Max. 150% of rated voltage, latch-off protection |
| Over-current | Max. 160% of rated current, hiccup mode until fault removed | |
| Short-circuit | No damage, hiccup mode until fault removed | |
| Over-temperature | No damage, auto recovery after cooling | |
| MTBF | Min. | 500K hours @ rated load |
| Environment | Temperature | Operating: -20~70℃ / Storage: -40~85℃ |
| Humidity | Operating: 10–90% RH (non-cond.) / Storage: 5–95% RH | |
| Altitude | Max. 5000 meters | |
| Mechanical | Dimensions (L×W×H) | 114.2 × 51.5 × 32 mm |
| Weight | 215 g (typ.) | |
| Vibration | 10–500 Hz, 5G, 20min/cycle, all axes (X, Y, Z) | |
| Safety | Standards | IEC/EN 60950-1, K60950-1, IEC/EN 62368-1, CNS14336-1 |
| Withstand Voltage | Input–Output: 4242 VDC / Input–FG: 2150 VDC | |
| Isolation Resistance (min.) | Input–Output: 30MΩ @ 500 VDC, 25℃, 70% RH | |
| EMC | EN55032 (CISPR32) | Conducted EMI: Class B / Radiated EMI: Class B |
| FCC | Conducted EMI: Class B / Radiated EMI: Class B | |
| EN61000-3-2 | Harmonic distortion: Not applicable | |
| EN61000-4-2 | ESD: ±8kV contact / ±15kV air discharge | |
| EN61000-4-3 | Radiated RF immunity: 3V/m | |
| EN61000-4-4 | EFT: ±1kV (AC port) | |
| EN61000-4-5 | Surge: ±2kV DM / ±4kV CM | |
| EN61000-4-6 | Conducted RF immunity: 3V/m | |
| EN61000-4-8 | Magnetic field immunity: 3A/m | |
| EN61000-4-11 | Voltage dip immunity |
Notes
#1: All specification defined at 230Vac/50Hz, rated power and 25℃ ambient temperatures if not mentioned specifically.
#2: Ripple noise is measured with 0.47uF MLCC & 47uF low ESR capacitor.
#3: Calculated by Telcordia SR332 at 25℃ ambient temperatures.
#4: When operating altitude is higher than 2000m, the environment temperature derating factor is 0.36℃/100m.
Resources
Package Includes
1x Power Adapter
Note: Power cord is not included in the box.
Original: $16.93
-70%$16.93
$5.08



Description
LITEON 12V/3.3A 40W Power Adapter - PA-1041-81
This series is a class 1, single-output AC to DC 40W green adapter with C14 inlet type. It can be operated from AC 90V~264V with good efficiency performance for various ITE, industrial and networking application. It also complies world-wide Safety and EMC regulations.

Features
| DC Plug | 5.5 × 2.5 mm |
| AC Input | 90–264 VAC, C14 socket (withstand 300 VAC surge for 5 seconds) |
| Protections | Short-circuit, Over-voltage, Over-current, Over-temperature |
| Efficiency | DOE Level VI compliance |
| Standby Power | Low consumption |
| Safety Certifications | Global safety approvals, IEC/EN 62368-1 compliance |
| Operating Temperature | 0 ~ +40 ℃ |
| Operating Altitude | Up to 5000 meters |
| LED Indicator | Yes |
| Reliability | High reliability design |
| Warranty | 1 year |
| Dimensions (L × W × H) | 114.2 mm × 51.5 mm × 32 mm |
Electrical Specification
| Category | Parameter | Specification |
|---|---|---|
| Rated | Power | 40W |
| Voltage | 12V | |
| Current | 3.33A | |
| Ripple & Noise (max.) | 100mV | |
| Regulation | Line & Load | ±5% |
| Timing | Hold-up Time (typ.) | 10ms |
| AC ON Delay / Rise Time (max.) | 3 sec / 30ms | |
| Input | Rated Voltage Range | 100–240 VAC |
| Operating Voltage Range | 90–264 VAC (300 VAC for 5 sec) | |
| Current (max.) | 1.2A @ 100 VAC | |
| Inrush Current | No component damage (< I²t) | |
| Frequency Range | 50–60 Hz | |
| Leakage Current | Max. 0.25mA @ 240 VAC | |
| Efficiency | Average Efficiency (typ.) | 88% |
| Protections | Over-voltage | Max. 150% of rated voltage, latch-off protection |
| Over-current | Max. 160% of rated current, hiccup mode until fault removed | |
| Short-circuit | No damage, hiccup mode until fault removed | |
| Over-temperature | No damage, auto recovery after cooling | |
| MTBF | Min. | 500K hours @ rated load |
| Environment | Temperature | Operating: -20~70℃ / Storage: -40~85℃ |
| Humidity | Operating: 10–90% RH (non-cond.) / Storage: 5–95% RH | |
| Altitude | Max. 5000 meters | |
| Mechanical | Dimensions (L×W×H) | 114.2 × 51.5 × 32 mm |
| Weight | 215 g (typ.) | |
| Vibration | 10–500 Hz, 5G, 20min/cycle, all axes (X, Y, Z) | |
| Safety | Standards | IEC/EN 60950-1, K60950-1, IEC/EN 62368-1, CNS14336-1 |
| Withstand Voltage | Input–Output: 4242 VDC / Input–FG: 2150 VDC | |
| Isolation Resistance (min.) | Input–Output: 30MΩ @ 500 VDC, 25℃, 70% RH | |
| EMC | EN55032 (CISPR32) | Conducted EMI: Class B / Radiated EMI: Class B |
| FCC | Conducted EMI: Class B / Radiated EMI: Class B | |
| EN61000-3-2 | Harmonic distortion: Not applicable | |
| EN61000-4-2 | ESD: ±8kV contact / ±15kV air discharge | |
| EN61000-4-3 | Radiated RF immunity: 3V/m | |
| EN61000-4-4 | EFT: ±1kV (AC port) | |
| EN61000-4-5 | Surge: ±2kV DM / ±4kV CM | |
| EN61000-4-6 | Conducted RF immunity: 3V/m | |
| EN61000-4-8 | Magnetic field immunity: 3A/m | |
| EN61000-4-11 | Voltage dip immunity |
Notes
#1: All specification defined at 230Vac/50Hz, rated power and 25℃ ambient temperatures if not mentioned specifically.
#2: Ripple noise is measured with 0.47uF MLCC & 47uF low ESR capacitor.
#3: Calculated by Telcordia SR332 at 25℃ ambient temperatures.
#4: When operating altitude is higher than 2000m, the environment temperature derating factor is 0.36℃/100m.
Resources
Package Includes
1x Power Adapter
Note: Power cord is not included in the box.



















