ANENG 683 Rechargeable Digital Multimeter with Large Touch Screen and Anti-Burn Technology
ANENG 683 High-end Touch Smart Multimeter
This product is a versatile Multifunctional Tester, with a broad range of useful features. It’s able to measure AC/DC voltage, AC/DC current, resistance, capacitance, temperature, frequency, diode, buzzer, zero fire line, duty cycle, and more.
Features
| Feature | Description |
|---|---|
| Smart Auto-Ranging Technology | 3 5/6 digit multimeter with intelligent auto-ranging capability that automatically detects and measures AC/DC voltage and resistance. No manual dial switching is required, enabling seamless continuous operation for improved workflow efficiency and user convenience. |
| Advanced LCD Display with Analog Bar | High-clarity LCD screen combined with an intuitive analog bar display provides real-time visual feedback. The dual-display system ensures precise readings while allowing easy monitoring of analog trends during dynamic measurements. |
| Comprehensive Measurement Functions | Supports DC/AC voltage, DC/AC current (sine RMS), resistance, capacitance, diode and continuity testing, duty cycle measurement, and live-line detection. Includes data hold, automatic power-off, and symbol unit display for versatile electrical testing and troubleshooting. |
| Rechargeable Battery & Portable Design | Built-in high-capacity rechargeable battery enables long-duration cordless operation without frequent charging. Stable performance and reliable build quality make it suitable for laboratories, factories, electronics workshops, DIY applications, and household electrical maintenance. |
Specifications
| DC Voltage | |||
|---|---|---|---|
| Measuring Range | Resolution | Accuracy | |
| 6V / 60V | 0.001V / 0.01V | ±(0.5% readings + 3 digits) | |
| 600V / 1000V | 0.1V / 1.0V | ±(0.8% readings + 10 digits) | |
| AC Voltage | |||
| Measuring Range | Resolution | Accuracy | |
| 6V / 60V | 0.001V / 0.01V | ±(0.8% readings + 3 digits) | |
| 600V / 750V | 0.1V / 1.0V | ±(1.0% readings + 10 digits) | |
| DC & AC Current | |||
| Measuring Range | Resolution | Accuracy | |
| 6000mA | 1mA | ±(1.0% readings + 5 digits) | |
| 10A | 0.01A | ±(2.5% readings + 10 digits) | |
| Resistance | |||
| Measuring Range | Resolution | Accuracy | |
| 600Ω / 6kΩ / 60kΩ / 600kΩ | 0.1Ω / 0.001kΩ / 0.01kΩ / 0.1kΩ | ±(0.8% readings + 3 digits) | |
| 6MΩ | 0.001MΩ | ±(1.2% readings + 3 digits) | |
| 60MΩ | 0.01MΩ | ±(2.5% readings + 5 digits) | |
| Capacitance | |||
| Measuring Range | Resolution | Accuracy | |
| 60nF / 600nF / 6uF / 60uF / 600uF / 6mF | 0.01nF / 0.1nF / 0.001uF / 0.01uF / 0.1uF | ±(4.0% readings + 20 digits) | |
| 60mF | 0.01mF | ±(5.0% readings + 5 digits) | |
| 100mF | 0.1mF | For reference | |
| Frequency | |||
| Measuring Range | Resolution | Accuracy | |
| 9.999Hz / 99.99Hz / 999.9Hz | 0.001Hz / 0.01Hz / 0.1Hz | ±(0.8% readings + 3 digits) | |
| 9.999kHz / 99.99kHz / 999.9kHz | 0.001kHz / 0.01kHz / 0.1kHz | ±(0.8% readings + 3 digits) | |
| Temperature | |||
| Measuring Range | Accuracy | Resolution | |
| -40℃ to 300℃ | ±(1.0% + 4d) | 1℃ | |
| 301℃ to 1000℃ | ±(1.9% + 5d) | 1℃ | |
| -40°F to 600°F | ±(1.2% + 6d) | 1°F | |
| 601°F to 1832°F | ±(1.9% + 6d) | 1°F | |
| Additional Functions | |||
| Diode Test | Yes | Circuit On/Off Test | Yes |
| Data Hold | Yes | Automatic Power Off | Yes |
| Torch | Yes | NCV Test | Yes |
| Buzzer | Yes | Firing Line Test | Yes |
Packing includes
| Item No. | Description | Quantity |
|---|---|---|
| 1 | 683 Multimeter (Built-in Lithium Battery) | 1 |
| 2 | Test Lead | 2 |
| 3 | Temperature Lead | 1 |
| 4 | USB Charging Cable | 1 |
| 5 | User Manual | 1 |
| 6 | Packing Box | 1 |







Description
ANENG 683 High-end Touch Smart Multimeter
This product is a versatile Multifunctional Tester, with a broad range of useful features. It’s able to measure AC/DC voltage, AC/DC current, resistance, capacitance, temperature, frequency, diode, buzzer, zero fire line, duty cycle, and more.
Features
| Feature | Description |
|---|---|
| Smart Auto-Ranging Technology | 3 5/6 digit multimeter with intelligent auto-ranging capability that automatically detects and measures AC/DC voltage and resistance. No manual dial switching is required, enabling seamless continuous operation for improved workflow efficiency and user convenience. |
| Advanced LCD Display with Analog Bar | High-clarity LCD screen combined with an intuitive analog bar display provides real-time visual feedback. The dual-display system ensures precise readings while allowing easy monitoring of analog trends during dynamic measurements. |
| Comprehensive Measurement Functions | Supports DC/AC voltage, DC/AC current (sine RMS), resistance, capacitance, diode and continuity testing, duty cycle measurement, and live-line detection. Includes data hold, automatic power-off, and symbol unit display for versatile electrical testing and troubleshooting. |
| Rechargeable Battery & Portable Design | Built-in high-capacity rechargeable battery enables long-duration cordless operation without frequent charging. Stable performance and reliable build quality make it suitable for laboratories, factories, electronics workshops, DIY applications, and household electrical maintenance. |
Specifications
| DC Voltage | |||
|---|---|---|---|
| Measuring Range | Resolution | Accuracy | |
| 6V / 60V | 0.001V / 0.01V | ±(0.5% readings + 3 digits) | |
| 600V / 1000V | 0.1V / 1.0V | ±(0.8% readings + 10 digits) | |
| AC Voltage | |||
| Measuring Range | Resolution | Accuracy | |
| 6V / 60V | 0.001V / 0.01V | ±(0.8% readings + 3 digits) | |
| 600V / 750V | 0.1V / 1.0V | ±(1.0% readings + 10 digits) | |
| DC & AC Current | |||
| Measuring Range | Resolution | Accuracy | |
| 6000mA | 1mA | ±(1.0% readings + 5 digits) | |
| 10A | 0.01A | ±(2.5% readings + 10 digits) | |
| Resistance | |||
| Measuring Range | Resolution | Accuracy | |
| 600Ω / 6kΩ / 60kΩ / 600kΩ | 0.1Ω / 0.001kΩ / 0.01kΩ / 0.1kΩ | ±(0.8% readings + 3 digits) | |
| 6MΩ | 0.001MΩ | ±(1.2% readings + 3 digits) | |
| 60MΩ | 0.01MΩ | ±(2.5% readings + 5 digits) | |
| Capacitance | |||
| Measuring Range | Resolution | Accuracy | |
| 60nF / 600nF / 6uF / 60uF / 600uF / 6mF | 0.01nF / 0.1nF / 0.001uF / 0.01uF / 0.1uF | ±(4.0% readings + 20 digits) | |
| 60mF | 0.01mF | ±(5.0% readings + 5 digits) | |
| 100mF | 0.1mF | For reference | |
| Frequency | |||
| Measuring Range | Resolution | Accuracy | |
| 9.999Hz / 99.99Hz / 999.9Hz | 0.001Hz / 0.01Hz / 0.1Hz | ±(0.8% readings + 3 digits) | |
| 9.999kHz / 99.99kHz / 999.9kHz | 0.001kHz / 0.01kHz / 0.1kHz | ±(0.8% readings + 3 digits) | |
| Temperature | |||
| Measuring Range | Accuracy | Resolution | |
| -40℃ to 300℃ | ±(1.0% + 4d) | 1℃ | |
| 301℃ to 1000℃ | ±(1.9% + 5d) | 1℃ | |
| -40°F to 600°F | ±(1.2% + 6d) | 1°F | |
| 601°F to 1832°F | ±(1.9% + 6d) | 1°F | |
| Additional Functions | |||
| Diode Test | Yes | Circuit On/Off Test | Yes |
| Data Hold | Yes | Automatic Power Off | Yes |
| Torch | Yes | NCV Test | Yes |
| Buzzer | Yes | Firing Line Test | Yes |
Packing includes
| Item No. | Description | Quantity |
|---|---|---|
| 1 | 683 Multimeter (Built-in Lithium Battery) | 1 |
| 2 | Test Lead | 2 |
| 3 | Temperature Lead | 1 |
| 4 | USB Charging Cable | 1 |
| 5 | User Manual | 1 |
| 6 | Packing Box | 1 |


















